Remittance | Buying | Selling | Trend |
Currency Notes | |||
US Dollar | 85.00 | 85.50 | |
Kuwaiti Dinar | 286.67 | 294.64 | |
Norwegians Krone | 13.48 | 13.78 | |
UK Pound Sterling | 129.08 | 132.64 | |
Saudi Riyal | 22.45 | 22.78 | |
Swedish Korona | 11.44 | 11.71 | |
Swiss Franc | 82.83 | 84.66 | |
U.A.E Dirham | 22.93 | 23.37 | |
Bahrain Dinar | 222.41 | 227.34 | |
NewZealand $ | 43.5 | 43.8 | |
Omani Riyal | 218.05 | 222.70 | |
Australian Dollar | 77.05 | 78.91 | |
Danish Krone | 14.25 | 14.57 | |
Euro | 105.49 | 108.40 | |
Canadian Dollar | 80.66 | 82.51 | |
Hong Kong Dollar | 10.69 | 11.07 | |
Qatari Riyal | 22.98 | 23.63 | |
Indian Rupee | 1.58 | 1.68 | |
Japanese Yen | 1.0014 | 1.0218 | |
Friday, September 10, 2010
Forax Rates In pakistan
Subscribe to:
Posts (Atom)
ad
Forax Rates In pakistan
Remittance | Buying | Selling | Trend |
Currency Notes | |||
US Dollar | 85.00 | 85.50 | |
Kuwaiti Dinar | 286.67 | 294.64 | |
Norwegians Krone | 13.48 | 13.78 | |
UK Pound Sterling | 129.08 | 132.64 | |
Saudi Riyal | 22.45 | 22.78 | |
Swedish Korona | 11.44 | 11.71 | |
Swiss Franc | 82.83 | 84.66 | |
U.A.E Dirham | 22.93 | 23.37 | |
Bahrain Dinar | 222.41 | 227.34 | |
NewZealand $ | 43.5 | 43.8 | |
Omani Riyal | 218.05 | 222.70 | |
Australian Dollar | 77.05 | 78.91 | |
Danish Krone | 14.25 | 14.57 | |
Euro | 105.49 | 108.40 | |
Canadian Dollar | 80.66 | 82.51 | |
Hong Kong Dollar | 10.69 | 11.07 | |
Qatari Riyal | 22.98 | 23.63 | |
Indian Rupee | 1.58 | 1.68 | |
Japanese Yen | 1.0014 | 1.0218 | |
Subscribe to:
Posts (Atom)